<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CJW-Blog</title>
	<atom:link href="http://chriswatts.org/myblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://chriswatts.org/myblog</link>
	<description>Chris Watts&#039; Blog Area</description>
	<lastBuildDate>Sat, 05 May 2012 03:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Did they have to do this to my beer!</title>
		<link>http://chriswatts.org/myblog/?p=666</link>
		<comments>http://chriswatts.org/myblog/?p=666#comments</comments>
		<pubDate>Sat, 05 May 2012 03:50:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://chriswatts.org/myblog/?p=666</guid>
		<description><![CDATA[Tweet I&#8217;m on a business trip in Rancho Bernardo again. A dull town a half hours drive North of San Diego. What many may not know is that there are a lot of micro breweries in the area. Beer from the micro breweries is referred to as Craft Beer. Americans are proud of these. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton666" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fchriswatts.org%2Fmyblog%2F%3Fp%3D666&amp;text=Did%20they%20have%20to%20do%20this%20to%20my%20beer%21%20%23travel&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fchriswatts.org%2Fmyblog%2F%3Fp%3D666" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://chriswatts.org/myblog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><table cellspacing="10">
<tr>
<td><div id="attachment_667" class="wp-caption aligncenter" style="width: 208px"><img src="http://chriswatts.org/myblog/wp-content/uploads/2012/05/beer.jpg" alt="" title="beer" width="198" height="372" class="size-full wp-image-667" /><p class="wp-caption-text">Beer crime</p></div></td>
<td>
I&#8217;m on a business trip in Rancho Bernardo again. A dull town a half hours drive North of San Diego. What many may not know is that there are a lot of micro breweries in the area. Beer from the micro breweries is referred to as Craft Beer. Americans are proud of these. It&#8217;s the nearest thing the they have to real ale. I have most evenings to myself, so take the opportunity to sample the local boozers. First port of call was the Elephant Bar next door to the hotel. Beer choices on the menu were Craft $4 or Local $3. I ordered a craft beer and a snack. The waitress rattled off a list of options which I took to be the choice of salad dressings. Turns out I was choosing my craft beer. What arrived is shown. The beer was a quite decent wheat beer. So why did they have to do THAT to it! A tip to the traveller in these parts, a snack or starter is a sizable main meal for Europeans, and is a likely to be healthier than anything you will find on the main menu. Many of the menus I have seen on this trip have calorie counts for the options, so it seems that the locals are trying to do something about the fat problem.</p>
<p>Its Friday night, so lets see what life is in Hooters tonight.</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://chriswatts.org/myblog/?feed=rss2&#038;p=666</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Henry &amp; Hannah Martin at the David Hall</title>
		<link>http://chriswatts.org/myblog/?p=653</link>
		<comments>http://chriswatts.org/myblog/?p=653#comments</comments>
		<pubDate>Wed, 11 Apr 2012 23:35:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chriswatts.org/myblog/?p=653</guid>
		<description><![CDATA[Tweet I&#8217;m a great fan of this duo. Looking forward to seeing them at The David Hall where I help out, often doing the lighting technician role. They are performing on Saturday 21st . The gig starts at 8pm.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton653" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fchriswatts.org%2Fmyblog%2F%3Fp%3D653&amp;text=Philip%20Henry%20%26%23038%3B%20Hannah%20Martin%20at%20the%20David%20Hall&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fchriswatts.org%2Fmyblog%2F%3Fp%3D653" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://chriswatts.org/myblog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><iframe width="560" height="315" src="http://www.youtube-nocookie.com/embed/y7oidayFoSo?rel=0" frameborder="0" allowfullscreen></iframe><br />
I&#8217;m a great fan of this duo. Looking forward to seeing them at <a href="http://www.thedavidhall.org.uk/catalogue/">The David Hall</a> where I help out, often doing the lighting technician role.<br />
They are performing on Saturday 21<sup>st </sup>. The gig starts at 8pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://chriswatts.org/myblog/?feed=rss2&#038;p=653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sea</title>
		<link>http://chriswatts.org/myblog/?p=654</link>
		<comments>http://chriswatts.org/myblog/?p=654#comments</comments>
		<pubDate>Sun, 01 Apr 2012 23:05:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://chriswatts.org/myblog/?p=654</guid>
		<description><![CDATA[TweetShot with my HTC Sensation phone. I didn&#8217;t think this would work well as its shot into sun, but I&#8217;m quite please with the result. Taken on the 28th March at West Bay looking south, out to sea.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton654" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fchriswatts.org%2Fmyblog%2F%3Fp%3D654&amp;text=The%20Sea&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fchriswatts.org%2Fmyblog%2F%3Fp%3D654" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://chriswatts.org/myblog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><div id="attachment_655" class="wp-caption aligncenter" style="width: 565px"><img src="http://chriswatts.org/myblog/wp-content/uploads/2012/04/IMAG0165sml.jpeg" alt="" title="IMAG0165sml" width="555" height="312" class="size-full wp-image-655" /><p class="wp-caption-text">Looking out to sea</p></div><br />
Shot with my HTC Sensation phone. I didn&#8217;t think this would work well as its shot into sun, but I&#8217;m quite please with the result. Taken on the 28th March at West Bay looking south, out to sea.</p>
]]></content:encoded>
			<wfw:commentRss>http://chriswatts.org/myblog/?feed=rss2&#038;p=654</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paddling in the Sea</title>
		<link>http://chriswatts.org/myblog/?p=647</link>
		<comments>http://chriswatts.org/myblog/?p=647#comments</comments>
		<pubDate>Thu, 29 Mar 2012 07:56:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chriswatts.org/myblog/?p=647</guid>
		<description><![CDATA[Tweet Yesterday was Natalie&#8217;s birthday and she wanted to go to the seaside to celebrate. I took her to West Bay near Bridport in Dorset. This may be the end of March but the weather has been more like that expected in May. It was so warm I was tempted to go for a paddle [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton647" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fchriswatts.org%2Fmyblog%2F%3Fp%3D647&amp;text=Paddling%20in%20the%20Sea&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fchriswatts.org%2Fmyblog%2F%3Fp%3D647" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://chriswatts.org/myblog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><table cellspacing="10">
<tr>
<td><img src="http://chriswatts.org/myblog/wp-content/uploads/2012/03/IMAG0180sml.jpeg" alt="" title="IMAG0180sml" width="338" height="600" class="alignleft size-full wp-image-648" /></td>
<td>Yesterday was Natalie&#8217;s birthday and she wanted to go to the seaside to celebrate. I took her to West Bay near Bridport in Dorset. This may be the end of March but the weather has been more like that expected in May. It was so warm I was tempted to go for a paddle in the sea. I didn&#8217;t stay in long as the sea was of course quite cold, but it was bearable, at least in the shallows.<br />
Most of the seaside traders where open and dong a good trade. I Walked Natalie down the promenade, an icecream each in hand. A lovely day out.<br />
The weather has been unusually warm and due to continue that way to the end of the week. I turned my central heating off on Sunday and went over to running my hot watter system purely on solar almost two weeks ago. Summer appears to arrived early.</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://chriswatts.org/myblog/?feed=rss2&#038;p=647</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering Mark Wynn</title>
		<link>http://chriswatts.org/myblog/?p=642</link>
		<comments>http://chriswatts.org/myblog/?p=642#comments</comments>
		<pubDate>Sun, 11 Mar 2012 12:59:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chriswatts.org/myblog/?p=642</guid>
		<description><![CDATA[TweetI occasionally go to the Acoustic+ gigs at The Cheese &#038; Grain, Frome and am on their mailing list. This is a great place to discover new performers. I&#8217;ve never heard of Mark Wynn before but really like his songs. He&#8217;s playing at the Cheese and Grain on the 23rd March. Unfortunately the other performers [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton642" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fchriswatts.org%2Fmyblog%2F%3Fp%3D642&amp;text=Discovering%20Mark%20Wynn&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fchriswatts.org%2Fmyblog%2F%3Fp%3D642" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://chriswatts.org/myblog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I occasionally go to the <a href="http://www.myspace.com/acousticplus" title="Acoustic+ on MySpace" target="_blank">Acoustic+</a> gigs at <a href="http://www.cheeseandgrain.co.uk" title="Cheese and Grain" target="_blank">The Cheese &#038; Grain, Frome</a> and am on their mailing list. This is a great place to discover new performers. I&#8217;ve never heard of <a href="http://www.markwynnmusic.co.uk" title="his home page" target="_blank">Mark Wynn</a> before but really like his songs. He&#8217;s playing at the Cheese and Grain on the 23rd March. Unfortunately the other performers on this month don&#8217;t sound so good. The album on his web site is a good listen, I just bought the download. It&#8217;s also available as a shared thing so here it is for all of you to enjoy, or even buy your own download copy.<br />
<iframe width="300" height="410" style="position: relative; display: block; width: 300px; height: 410px;" src="http://bandcamp.com/EmbeddedPlayer/v=2/album=1468162328/size=grande3/bgcol=FFFFFF/linkcol=4285BB/" allowtransparency="true" frameborder="0"><a href="http://markwynn.bandcamp.com/album/singing-outta-tune-in-bars-some-poems-some-songs">Singing Outta Tune In Bars (Some Poems &amp; Some Songs) by Mark Wynn</a></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://chriswatts.org/myblog/?feed=rss2&#038;p=642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a solar thermal system working</title>
		<link>http://chriswatts.org/myblog/?p=633</link>
		<comments>http://chriswatts.org/myblog/?p=633#comments</comments>
		<pubDate>Sun, 04 Mar 2012 23:23:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://chriswatts.org/myblog/?p=633</guid>
		<description><![CDATA[TweetThe unexpected element of what was installed for the heating system for my cottage was an external heat exchanger for the solar hot water system. As mentioned in an earlier post this is in place of an extra heat exchange coil in the hot water tank. The reason given for this choice is that Mitsubishi [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton633" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fchriswatts.org%2Fmyblog%2F%3Fp%3D633&amp;text=Getting%20a%20solar%20thermal%20system%20working&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fchriswatts.org%2Fmyblog%2F%3Fp%3D633" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://chriswatts.org/myblog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>The unexpected element of what was installed for the heating system for my cottage was an external heat exchanger for the solar hot water system. As mentioned in an <a href="http://chriswatts.org/myblog/?p=623">earlier post</a> this is in place of an extra heat exchange coil in the hot water tank. The reason given for this choice is that Mitsubishi do not sell a <a href="http://domesticheating.mitsubishielectric.co.uk/kingspan_cylinder" title="ready assembled Kingspan tank" target="_blank">prepackaged tank assembly</a> with the extra coil. This is a short sighted omission my Mitsubishi as Kingspan (who provide the tank) make plenty of tanks with the extra coil.<br />
The heat exchanger supplied is the <a href="http://www.willis-renewables.com/how-it-works.htm" title="how it works" target="_blank">Solasyphon</a> by Willis Renewable Energy Systems. This a thin vertical heat exchanger. I have my doubts about this, so have been taking a close look at the performance. To start with it did not work at all. On a bright day the solar panel got very hot as did the heat exchanger but the hot water tank was not gaining any heat. This I traced to an air lock in the loop of pipe between the Solasyphon and the tank. <a href="http://www.ace-energy.net/" target="_blank">Ace Energy</a> were called back and they fitted an air bleed valve near the top of the loop. I was surprised this worked, as there was still some pipe work above the air bleed, but it seems to, probably due to a reverse flow forced through the Solasyphon by the <a href="http://www.willis-renewables.com/downloads/injector-tee.pdf" title="PDF of tee" target="_blank">Injector Tee</a> when I draw hot water from the system. The injector tee is there to ensure that there is no flow from the cold feed to the tank exit bypassing the tank when hot water is drawn.<br />
The next good test day showed the solar panel not getting as hot, and the tank slowly gaining heat. It was working. However on the following cloudy days the Solasyphon was drawing heat from the hot water tank. This I have traced to the temperature sensor being placed in the wrong place for a system with a Solasyphon.<br />
The solar thermal controller fitted is the <a href="http://www.resol.de/index/produktdetail/kategorie/1/id/88/sprache/en" title="Solar Thermal Contoller specs" target="_blank">Resol DeltaSol BS/4</a>. The installers had placed the temperature sensor in accordance with the Resol instructions, at the bottom of the hot water tank. However this unit is designed for installations with the extra heat exchange coil in the tank. The <a href="http://www.willis-renewables.com/how-it-works.htm" target="_blank">Solasyphon Instructions</a> show the temperature sensor at the top of the loop between heat exchanger and tank. The result of the temperature sensor being placed too low is that the electric pump between the solar panel and heat exchanger is turned on while the water from solar panel is cooler than that in the Solasyphon, resulting in heat being drawn from the Solasyphon and the convection flow taking hot water from the tank. I&#8217;ve been able to work out what&#8217;s going on from the temperature displays on the solar thermal controller and two mechanical temperature gauges fitted to the flow and return pipes to the solar panel. The difference between the two gauges tels me which way energy is flowing and gives an idea how much is being transfered.<br />
Ace energy where called back again to discus the problem and fix a minor leak in the central heating circuit. Their guy moved the temperature sensor to the connection for the heat pump coil, about a third of the way up the tank. The system is still taking heat from tank when it is partly cloudy. I have now moved the sensor higher up the tank to an unused port labeled secondary return, about two thirds the way up the tank. The controller is set to switch the pump on when the solar panel is 6&deg;C above the sensor and off when it is 3&deg;C above the sensor. These are the default settings but can easily be changed. Tomorrow should show if this new configuration works, as a partly cloudy day is forecast.<br />
There is a compromise to be found in the location of the sensor that controls the pump. Too high and energy that could be harvested on dull days is lost. Too low and the system runs in reverse heating the solar panel from energy in the hot water tank. Once the system is in this state it tends to stay like that as the solar panel is kept warm from the tank which in turn keeps the pump running as the sensor for the solar panel shows it is hot.<br />
What all this highlights is that the Solasyphon forces the solar panel to run hotter than it would with a tank with the second coil fitted. This results in reduced efficiency as more heat energy is lost to the air around the panel and from the pipework from panel to heat exchanger/tank. This is probably not too great for an <a href="http://www.logicalenergy.co.uk/index.cfm/evacuated-tube-panels-133" target="_blank">evacuated tube system</a> which has very good thermal insulation but could be a problem if you had a flat plate type collector.<br />
I did suggest changing the connection from the top of the Solasyphon to the tank to go to the secondary return port. This would make the configuration closer to a two coil tank. The unknown is how this would affect the convection through the Solasyphon. The guy from Ace Energy said he did consider this, but couldn&#8217;t remember why he decided not to use this connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://chriswatts.org/myblog/?feed=rss2&#038;p=633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boosting a Woodburner</title>
		<link>http://chriswatts.org/myblog/?p=629</link>
		<comments>http://chriswatts.org/myblog/?p=629#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:05:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://chriswatts.org/myblog/?p=629</guid>
		<description><![CDATA[TweetHaving just had my chimney swept, and no problems being found, I can now declare this experimental wood stove booster a success. I was worried that taking extra heat from one area of the flue pipe might cause a blockage in this area due to condensing wood tar. The sweep did report a collar of [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton629" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fchriswatts.org%2Fmyblog%2F%3Fp%3D629&amp;text=Boosting%20a%20Woodburner&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fchriswatts.org%2Fmyblog%2F%3Fp%3D629" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://chriswatts.org/myblog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><div id="attachment_630" class="wp-caption alignleft" style="width: 263px"><img src="http://chriswatts.org/myblog/wp-content/uploads/2012/02/fluefan.jpeg" alt="12V fan on frame behind flue pipe" title="fluefan" width="253" height="450" class="size-full wp-image-630" /><p class="wp-caption-text">Extra Heat Extraction</p></div>Having just had my chimney swept, and no problems being found, I can now declare this experimental wood stove booster a success. I was worried that taking extra heat from one area of the flue pipe might cause a blockage in this area due to condensing wood tar. The sweep did report a collar of soot in the area of the fan, but nothing that couldn&#8217;t be got rid off with a few shoves of the sweeps brush. I have been using this fan for just over a year now and found that it has significantly improved the warmth of my cottage. The idea behind it is that once the flue goes through the wall to the outside world the heat in the flue gases is wasted. The flue pipe gets hot right up to the point it goes through the wall. I positioned the fan as high as practical to allow a column of hot air in the flue pipe beneath the fan to drive the convection that lets the fire draw air in to the wood burner.<br />
This model was just a proof of principal and very cheap to build. The fan used is a brushless 12V axial fan from <a href="http://www.maplin.co.uk/brushless-12vdc-axial-fans-1806" title="Catalogue page for 12V brushless fans" target="_blank">Maplin (Order Code: YZ40T)</a> costing less than &pound;7 and the wood used was a few scrap pieces from a sack of offcuts I bought as firewood from a local furniture maker.<br />
Although the fan is only rated over the range 10.2V to 13.8V I operate it down to about 6.5V. This is to make it quieter. There is a compromise between noise and heat boost. If there is more wood burning I tend to turn up the voltage to recover more heat. A more refined model would have a larger slower turning fan which would create less noise. Having said that, with the radio on at moderate volume the existing one is barely noticeable.<br />
As I type this a guy from <a href="http://www.ace-energy.net/" target="_blank">Ace Energy</a> is installing my heated towel rail and will be doing the pipe insulation in the loft. One thing I forgot to mention in my previous blog post is that I decided to get Ace Energy to install the radiators for me as well as all the other work. That way I have all the parts from one supplier and the whole thing should hold together well. Despite the heating being a low temperature system (40&deg;C) needing bigger radiators than normal the radiators are not that bulky and a lot smaller and smarter than the nigh storage units they replace.</p>
]]></content:encoded>
			<wfw:commentRss>http://chriswatts.org/myblog/?feed=rss2&#038;p=629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Heating</title>
		<link>http://chriswatts.org/myblog/?p=623</link>
		<comments>http://chriswatts.org/myblog/?p=623#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:01:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://chriswatts.org/myblog/?p=623</guid>
		<description><![CDATA[TweetJust in time for the cold weather, the central heating system in my cottage has been completed. Its powered by the 14kW air source heat pump you see in the picture. I&#8217;m really impressed with how quiet the unit is. The icy air blast it produces is not that bad either. The 14kW is the [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton623" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fchriswatts.org%2Fmyblog%2F%3Fp%3D623&amp;text=Central%20Heating&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fchriswatts.org%2Fmyblog%2F%3Fp%3D623" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://chriswatts.org/myblog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><div id="attachment_624" class="wp-caption alignleft" style="width: 284px"><img src="http://chriswatts.org/myblog/wp-content/uploads/2012/02/heatpump.jpeg" alt="Air Source Heat Pump" title="heatpump" width="274" height="400" class="size-full wp-image-624" /><p class="wp-caption-text">Mitsubishi Ecodan</p></div>Just in time for the cold weather, the central heating system in my cottage has been completed. Its powered by the 14kW <a href="http://domesticheating.mitsubishielectric.co.uk/_products/the_range" title="Ecodan range">air source heat pump</a> you see in the picture. I&#8217;m really impressed with how quiet the unit is. The icy air blast it produces is not that bad either. The 14kW is the heat output rating. The electric input is 5kW. I now have hot water again and the luxury of a warm cottage. I also had a new shower fitted which takes advantage of the new high pressure hot water system, and replaces the feeble electric shower I had before. Taking out the electric shower also freed up a heavy duty cable run to the back out the house to reuse to supply the heat pump. There is still more work to do, the heated towel rail didn&#8217;t arrive in time to be fitted, that will hopefully go in next week along with pipe insulation for the solar thermal installation. To fit in the new water tank and all the associated stuff a new airing cupboard had to be created by enlarging an existing cupboard in the spare bedroom by breaking through into the bathroom. The new back to this cupboard has yet to be built so more to do there. The new tank came ready plumbed with all the ancillaries for the heat pump already fitted. It doesn&#8217;t have an extra coil for the solar thermal, so a separate heat exchanger has been fitted along side the tank.<br />
My planned winter usage is to run the heat pump for central heating from 7am to 5pm. After 5pm I switch to burning wood to keep the cottage warm. This way I make maximum use of the free electricity from the PV panels. The wood is still a cheaper source of heating after dark. Spring I&#8217;ll burn less wood and summer I hope to have all my hot water needs of the solar thermal and not need central heating at all. In summer I have plenty of heat available from the conservatory to warm the cottage on cooler days.<br />
I now have a heap of manuals to read through for all this new tech. As is if I don&#8217;t have enough to cope with already.</p>
]]></content:encoded>
			<wfw:commentRss>http://chriswatts.org/myblog/?feed=rss2&#038;p=623</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Peter Davies Rose Bowl</title>
		<link>http://chriswatts.org/myblog/?p=616</link>
		<comments>http://chriswatts.org/myblog/?p=616#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:33:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chriswatts.org/myblog/?p=616</guid>
		<description><![CDATA[Tweet I won the cup! It has been awarded for my work creating a new website for the Wessex Strut. Its nothing special, just WordPress with the default theme and a few minor tweaks. The one it replaced was hand crafted HTML and hosted by the Flyer magazine for free. Now it has its own [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton616" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fchriswatts.org%2Fmyblog%2F%3Fp%3D616&amp;text=The%20Peter%20Davies%20Rose%20Bowl&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fchriswatts.org%2Fmyblog%2F%3Fp%3D616" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://chriswatts.org/myblog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img src="http://chriswatts.org/myblog/wp-content/uploads/2012/01/WebCup.jpeg" alt="Pewter Rose Bowl" title="Strut Rose Bowl" width="550" height="420" class="aligncenter size-full wp-image-617" /><br />
I won the cup! It has been awarded for my work creating a new website for the <a href="http://www.wessexstrut.org.uk/" title="Wessex Strut Website" target="_blank">Wessex Strut</a>. Its nothing special, just <a href="http://wordpress.org/" target="_blank">WordPress</a> with the default theme and a few minor tweaks. The one it replaced was hand crafted HTML and hosted by the <a href="http://www.flyer.co.uk/magazine" title="The Magazine" target="_blank">Flyer</a> magazine for free. Now it has its own domain and is hosted using borrowed space belonging to our Co-ordinator. The Co-ordinator&#8217;s role is a chairman type role. The replacement means it is now much easier to maintain the site, so I have won a cup rewarding me for effort spent making my job easier. In moving to WordPress and issuing all the strut members user-names and passwords I was hoping to get the members to add content themselves. This hasn&#8217;t happened much, which is disappointing. I get to keep the bowl for a year. The committee will award it to some one else next year. I do get to engrave my name on it though below the names of previous winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://chriswatts.org/myblog/?feed=rss2&#038;p=616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY GM and Scientific Self Harming</title>
		<link>http://chriswatts.org/myblog/?p=609</link>
		<comments>http://chriswatts.org/myblog/?p=609#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:14:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chriswatts.org/myblog/?p=609</guid>
		<description><![CDATA[TweetI have been subscribed to Google group DIYbio which is forum in which people discuss amateur genetic modification experiments. The perception of genetic engineering has been that this has been solely the domain of large evil corporations like Monsanto. The guys posting to DIYbio want to change this and bring the hacker mentality to GM. [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton609" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fchriswatts.org%2Fmyblog%2F%3Fp%3D609&amp;text=DIY%20GM%20and%20Scientific%20Self%20Harming&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fchriswatts.org%2Fmyblog%2F%3Fp%3D609" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://chriswatts.org/myblog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I have been subscribed to Google group <a href="http://groups.google.com/group/diybio/topics" title="Google Group" target="_blank">DIYbio</a> which is forum in which people discuss amateur genetic modification experiments. The perception of genetic engineering has been that this has been solely the domain of large evil corporations like Monsanto. The guys posting to DIYbio want to change this and bring the hacker mentality to GM. This is allowed in the US but even in &#8220;the land of the free&#8221; they have trouble getting companies to sell private individuals the materials they need. Here in the EU (the land of the bureaucrat) you need to be licensed to do such things. There is a guy in Ireland who has succeeded in getting himself licensed though. My experience of coming in to the field from the outside (my degree is electronics) is that the terminology produces a barrier, but that once you know the terms to use then there is a lot of practical information out there about things you can do in your own kitchen. It&#8217;s doesn&#8217;t look too difficult to smash up cells to extract DNA. Persuading a bacteria like E.Coli to take in DNA is also kitchen doable. The hard part is selecting bits of DNA from smashed cells. Getting  manufactured DNA to put into a cell is also hard and expensive, even if you can get a DNA assembly company to supply you.<br />
So here is the thing. Smashing up random bugs and putting random bits of their DNA into other random bugs is something you could you could work out how to do in your own kitchen with a little research. Working out what you have done afterwards is very hard.<br />
And now to the self harming. I found this youtube video on the DIYbio forum. It&#8217;s not about GM but about amateur experiments in implanting electronics inside the human body.<br />
<iframe width="550" height="403" src="http://www.youtube-nocookie.com/embed/I7sHnoJbDP8?rel=0" frameborder="0" allowfullscreen></iframe><br />
